Hunchers leading the community measured solely by their accuracy, regardless of the risk taken or points produced (only relevant for hunchers with 10 or more hunchers posted)
Most Accurate Hunchers
| Rank | User | Points | Yesterday | Accuracy | Hunches | Risk | |
| 11 | yiannnos | 1166.1 | 0.0 | 46.0% | 293 | 1 to 1.96 | |
| 12 | shaibla | 888.0 | 0.0 | 45.4% | 490 | 1 to 1.64 | |
| 13 | motis | 4486.8 | 0.0 | 45.2% | 1557 | 1 to 2.15 | |
| 14 | Hunchers | 725.1 | 0.0 | 44.7% | 445 | 1 to 1.75 | |
| 15 | tariq | 69.7 | 0.0 | 44.4% | 27 | 1 to 2.32 | |
| 16 | Arbili | 327.5 | -10.0![]() |
44.2% | 114 | 1 to 1.72 | |
| 17 | vlindo10 | 458.6 | 0.0 | 44.1% | 111 | 1 to 2.10 | |
| 18 | mmpala | 1038.4 | 0.0 | 44.0% | 504 | 1 to 2.01 | |
| 19 | spansz77 | 23.7 | 0.0 | 43.6% | 45 | 1 to 1.91 | |
| 20 | anidaioana | 4849.9 | -5.0![]() |
43.0% | 2639 | 1 to 1.98 |
Soccer
Basketball
Football
Hockey
Olympics
