Log In
EN
Leading hunchers in points during May 2012
Rank User Points Hunches PPH Accuracy Risk
1 aomwansa 2492.5 537 4.64 55.4% 1 to 3.57
2 andriuha2012 1372.0 296 4.64 61.7% 1 to 2.09
3 nicko 1093.4 265 4.13 58.9% 1 to 2.03
4 Orges01 1029.3 268 3.84 53.6% 1 to 2.54
5 2bull 1007.0 393 2.56 54.5% 1 to 2.06
6 revel 784.4 276 2.84 52.6% 1 to 2.54
7 Sir Starooy 696.5 184 3.79 57.6% 1 to 2.45
8 jufris50 450.5 210 2.15 53.9% 1 to 2.38
9 SpaceMonkey 434.5 134 3.24 54.2% 1 to 2.58
10 Eddboy 296.2 127 2.33 59.8% 1 to 1.84

<< < page 1 of 5 > >>