Log In
EN
Leading hunchers in points during August 2010
Rank User Points Hunches PPH Accuracy Risk
1 aomwansa 17842.0 6125 2.91 50.9% 1 to 3.08
2 River Phoenix 14149.7 4227 3.35 54.1% 1 to 2.31
3 nicosCM2010 12517.1 4849 2.58 56.0% 1 to 2.11
4 2bull 10557.1 4067 2.60 51.8% 1 to 2.30
5 kyrimi 9634.7 3725 2.59 54.3% 1 to 2.20
6 cbk3000 5961.7 2770 2.15 53.8% 1 to 2.20
7 chadskiw 5859.0 1885 3.11 53.9% 1 to 2.55
8 Sir Starooy 4785.9 1428 3.35 53.7% 1 to 2.88
9 golecito18 4759.1 1523 3.12 56.2% 1 to 2.30
10 EnkororoGusii 4098.8 1874 2.19 47.7% 1 to 3.38

<< < page 1 of 27 > >>