Leading hunchers in points during March 2010
Top Hunchers - March 2010
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 4 | shevy21 | 4996.9 | 1541 | 3.24 | 52.5% | 1 to 2.74 | |
| 8 | PUTIHROONEY | 2987.2 | 736 | 4.06 | 58.6% | 1 to 1.85 | |
| 2 | River Phoenix | 9101.0 | 1904 | 4.78 | 56.8% | 1 to 2.34 | |
| 6 | 2bull | 4485.3 | 1937 | 2.32 | 51.9% | 1 to 1.86 | |
| 10 | ymoseslogan | 2268.2 | 1179 | 1.92 | 49.7% | 1 to 2.12 | |
| 3 | kyrimi | 8814.1 | 1693 | 5.21 | 49.9% | 1 to 3.82 | |
| 7 | Cs | 4004.0 | 867 | 4.62 | 63.6% | 1 to 1.63 | |
| 1 | maiermahmood | 9349.6 | 2287 | 4.09 | 58.9% | 1 to 2.20 | |
| 5 | DanielF | 4834.1 | 863 | 5.60 | 59.5% | 1 to 2.39 | |
| 9 | zz19a | 2768.0 | 677 | 4.09 | 52.6% | 1 to 3.05 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball

































