Hunchers leading the community in points within the high risk takers

Top High Risk Hunchers
Rank User Points Yesterday Accuracy Hunches Risk
11 ziggy 1128.0 11.2Positive Score 43.4% 609 1 to 1.96
12 mmpala 1010.8 79.9Positive Score 44.0% 458 1 to 2.03
13 goldengirl 899.6 0.0 39.2% 428 1 to 2.11
14 TigerWoods 820.5 -3.7Negative Score 43.1% 325 1 to 1.95
15 Speedy 764.5 0.0 41.1% 582 1 to 2.06
16 LadyBug 619.5 -10.6Negative Score 34.8% 341 1 to 2.86
17 LanceALot 515.3 47.7Positive Score 39.2% 353 1 to 2.10
18 SpaceMonkey 480.6 0.0 36.6% 363 1 to 2.27
19 MadMax 398.0 0.0 34.1% 367 1 to 2.52
20 FourScore 328.5 -3.6Negative Score 37.8% 328 1 to 2.02

<< < 2 of 8 > >>